Index of /anketa2.0/vendor/phpoffice/phpspreadsheet/src/PhpSpreadsheet/Calculation/Statistical

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AggregateBase.php 2021-10-31 16:09 1.3K 
 Averages.php 2021-10-31 16:09 7.5K 
 Averages/ 2021-10-31 16:09 -  
 Conditional.php 2021-10-31 16:09 9.0K 
 Confidence.php 2021-10-31 16:09 1.2K 
 Counts.php 2021-10-31 16:09 2.4K 
 Deviations.php 2021-10-31 16:09 4.3K 
 MaxMinBase.php 2021-10-31 16:09 338  
 Maximum.php 2021-10-31 16:09 2.0K 
 Minimum.php 2021-10-31 16:09 2.0K 
 Percentiles.php 2021-10-31 16:09 6.1K 
 Permutations.php 2021-10-31 16:09 2.6K 
 Size.php 2021-10-31 16:09 2.4K 
 StandardDeviations.php 2021-10-31 16:09 2.2K 
 Standardize.php 2021-10-31 16:09 1.2K 
 StatisticalValidatio..>2021-10-31 16:09 957  
 Trends.php 2021-10-31 16:09 13K 
 VarianceBase.php 2021-10-31 16:09 647  
 Variances.php 2021-10-31 16:09 4.9K 
 Distributions/ 2023-09-23 21:42 -