Index of /anketa2.0/vendor/phpoffice/phpspreadsheet/src/PhpSpreadsheet/Calculation/Statistical

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Trends.php 2021-10-31 16:09 13K 
 Conditional.php 2021-10-31 16:09 9.0K 
 Averages.php 2021-10-31 16:09 7.5K 
 Percentiles.php 2021-10-31 16:09 6.1K 
 Variances.php 2021-10-31 16:09 4.9K 
 Deviations.php 2021-10-31 16:09 4.3K 
 Permutations.php 2021-10-31 16:09 2.6K 
 Size.php 2021-10-31 16:09 2.4K 
 Counts.php 2021-10-31 16:09 2.4K 
 StandardDeviations.php 2021-10-31 16:09 2.2K 
 Minimum.php 2021-10-31 16:09 2.0K 
 Maximum.php 2021-10-31 16:09 2.0K 
 AggregateBase.php 2021-10-31 16:09 1.3K 
 Confidence.php 2021-10-31 16:09 1.2K 
 Standardize.php 2021-10-31 16:09 1.2K 
 StatisticalValidatio..>2021-10-31 16:09 957  
 VarianceBase.php 2021-10-31 16:09 647  
 MaxMinBase.php 2021-10-31 16:09 338  
 Distributions/ 2023-09-23 21:42 -  
 Averages/ 2021-10-31 16:09 -